New HP CP-1025 LaserLet Pro Colour Laser Printer
Specifications |
Print speed black (normal, A4) | Up to 16 ppm |
Print speed colour (normal, A4) | Up to 4 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out color (A4, ready) | As fast as 27.5 sec |
First page out black (A4, ready) | As fast as 15.5 sec |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality colour (best) | Up to 600 x 600 dpi |
Print technology | 4-pass color laser |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 8 MB DRAM, 2 MB Flash |
Maximum memory | 8 MB DRAM, 2 MB Flash |
Processor speed | 266 MHz |
Hard disk capacity | None |
Standard printer languages | Host-based |
Paper handling |
Standard paper trays | 1 |
Maximum paper trays | 1 |
Paper handling standard/input | 150-sheet input tray |
Paper handling standard/output | 50-sheet output bin |
Duplex print options | Manual (driver support provided) |
Media sizes supported | A4, A5, A6, B5 (ISO, JIS), 8k, 16k, 10 x 15 cm, postcards (JIS single and double); envelopes (DL, C5, B5); custom: 76 x 127 to 216 x 356 mm |
Custom media sizes | 76 x 127 to 216 x 356 mm |
Media types supported | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Finished output handling | Sheetfed |
Connectivity |
HP ePrint capability | No |
Standard connectivity | 1 Hi-Speed USB 2.0 |
Dimensions and Weight |
Media weights by paper path | 60 to 176 g/m² (plain paper); up to 220 g/m² (glossy paper) |
Product dimensions (W x D x H) | 399.6 x 402.1 x 251.5 mm |
Maximum dimensions (W x D x H) | 399.6 x 461.1 x 251.5 mm (including protrusions, with input tray and paper stop extended for legal-size operational configuration) |
Product weight | 12.1 kg |
Power and operating requirements |
Minimum system requirements | Microsoft® Windows® 7, Windows Vista®: 1 GHz 32-bit(x86) or 64-bit(x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2003 32-bit (SP3 or higher), Windows® Server 2008 32-bit and 64-bit; Mac OS X v10.5.8, v10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Mac compatible | Yes |
Power requirements | Input voltage 110 to 127 VAC ( /- 10%), 60 Hz ( /- 3 Hz); 220 to 240 VAC ( /- 10%), 50 Hz ( /- 3 Hz) |
Power consumption (active) | 295 watts |
Power consumption (sleep) | 3.1 watts |
Power consumption (standby) | 8 watts |
Power consumption (manual-off) | 0.2 watts |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature range | 20 to 27º C |
Recommended humidity operating range | 20 to 70% RH |
ENERGY STAR® qualified | Yes |
What's included |
Warranty | One-year, limited warranty, product exchange |
Cable included | Yes |
What's in the box | HP Colour LaserJet Pro CP1025 Printer; HP LaserJet Introductory Black, Cyan, Magenta, Yellow print cartridges (pre installed); Imaging drum; CDs containing software and electronic documentation; Documentation (Install Guide, Support flyer, Warranty guide); power cord; USB cable |
|
No comments:
Post a Comment