HP LaserJet Pro CM1415fn Color Multifunction Printer (CE861A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
HP LaserJet Pro CM1415fn Color Multifunction Printer (CE861A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
Brand: Hewlett Packard
Product Code: HP LaserJet Pro CM1415fn Color Multifunction Printer (CE861A)
Reward Points: 0
Availability: In Stock
Price: INR 59,350.00 INR 54,890.00
Ex Tax: INR 54,890.00
HP LaserJet Pro CM1415fn Color Multifunction Printer (CE861A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
CE861A HP CLJ Pro CM1415fn MFP
1-5 Days shipping is FREE! (within Hyderabad - India - Dubai - UAE ... More info)
Free basic Installation to the Hyderabad | Dubai Customers;
1 year warranty
Functions |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications |
Print speed black (normal, A4) | Up to 12 ppm |
Print speed colour (normal, A4) | Up to 8 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 26 sec |
First page out color (A4, ready) | As fast as 32 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 300 to 1500 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Display | 3.5" (8.89 cm) touchscreen Color Graphic Display (CGD) |
Paper handling |
Paper handling input, standard | 150-sheet input tray, 35-sheet automatic document feeder |
Paper handling output, standard | 125-sheet output bin |
Envelope input capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; A6; B5 (ISO, JIS) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight, supported | 60 to 176 g/m² (up to 200 g/m² with HP laser cover papers, up to 220 g/m² with HP laser glossy photo papers) |
Additional specifications |
Processor speed | 600 MHz |
Memory, standard | 160 MB |
Memory, maximum | 160 MB |
Memory card compatibility | None |
Hard disk | None |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation (via Universal Print Driver) |
Scanner Specifications |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Scan speed (normal, A4) | Up to 12 ppm (b&w), up to 8 ppm (color) |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 35 sheets |
Copier Specifications |
Copy speed (black, normal quality, A4) | Up to 12 cpm |
Copy speed (colour, normal quality, A4) | Up to 8 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax Specifications |
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 250 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution | Up to 203 x 196 dpi |
Speed dials, maximum number | 120 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Broadcast locations | 120 locations |
Junk fax barrier | Yes |
Polling | Yes (receive only) |
Remote retrieval | No |
Fax forwarding | Yes |
Faxing | Yes |
Connectivity |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™
May require a firmware upgrade to be HP ePrint or AirPrint™ compatible, download at http://www.hp.com/go/support |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 Host USB; 1 built-in 10/100 wired Ethernet network connectivity with 1 RJ-45 port |
Minimum system requirements for Macintosh | Mac OS X v 10.5.8, v 10.6; PowerPC G4, G5, or Intel Core Processor; 256 MB RAM; 300 MB free hard disk space; CD/DVD-ROM or Internet; USB or Network port |
Minimum system requirements | Microsoft® Windows® 7, Windows Vista®: 1 GHz 32-bit(x86) or 64-bit(x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) (SP2): Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5.8, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Dimensions and Weight |
Minimum dimensions (W x D x H) | 443 x 472 x 415 mm |
Weight | 22.7 kg |
Package weight | 25.9 kg |
Power and operating requirements |
Power | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Power consumption | 285 watts (Printing/Copying), 17.5 watts (Ready), 9.0 watts (Sleep), 0.1 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the Printer is sold. Do not convert operating voltages. This will damage the Printer and void the product warranty. |
Acoustic power emissions | 6.1 B(A) |
Acoustic power emissions (active copy) | 6.1 B(A) |
Recommended operating temperature range | 17 to 25ยบ C |
Operating humidity range | 20 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included |
What's in the box | HP LaserJet Pro CM1415fn colour MFP, preinstalled introductory 750-page black, cyan, magenta, yellow HP Color LaserJet print cartridges with ColorSphere toner; control panel, ADF input support, CDs containing device software and electronic User's Guide, Readiris PRO text recognition software, ReadIris registration card, Installation Guide, Support flyer, power cord(s), Phone cord(s), USB cable. |
Cable included | Yes, 1 USB cable. |
Warranty | 1-year limited warranty. |
Technical Help and Special Price/Dealers Hyderabad | UAE Mobile +91 7702503336 Email us support@snabcorp.com
Skype SNABCORP GTalk: SNABCORP MSN: SNABCORP
No comments:
Post a Comment