HP TopShot LaserJet Pro M275 MFP (CF040A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
HP TopShot LaserJet Pro M275 MFP (CF040A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
Brand: Hewlett Packard
Product Code: HP TopShot LaserJet Pro M275 MFP
Reward Points: 0
Availability: In Stock
Price: INR 47,450.00 INR 41,660.00
Ex Tax: INR 41,660.00
HP TopShot LaserJet Pro M275 MFP (CF040A) Price in Hyderabad (India) Dubai United Arab Emirates (UAE) Dealers
CF040A HP CLJ Pro M275nw MFP(3-D)
1-5 Days shipping is FREE! (within Hyderabad - India - Dubai - UAE ... More info)
Free basic Installation to the Hyderabad | Dubai Customers;
1 year warranty
Functions |
Functions | Print, copy, scan |
Multitasking supported | Yes |
Printing specifications |
Print speed black (normal, A4) | Up to 16 ppm |
Print speed colour (normal, A4) | Up to 4 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 16 sec |
First page out color (A4, ready) | As fast as 27.5 sec |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 250 to 950 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow), 1 imaging drum |
Display | 3.5" (8.89 cm) touchscreen CGD (color graphics) |
Paper handling |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 50-sheet output bin |
Envelope input capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; A6; B5 (ISO, JIS); 8k; 16k; 10 x 15 cm; postcards (JIS single and double); envelopes (DL, C5, B5) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight, supported | 60 to 176 g/m² (plain paper); up to 220 g/m² (glossy paper) |
Additional specifications |
Processor speed | 600 MHz |
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Memory card compatibility | None |
Hard disk | None |
Print languages | HP PCL 5c, HP PCL 6, HP postscript level 3 emulation, PDF |
Scanner Specifications |
Scanner type | Camera |
Scan resolution, optical | 8 megapixel |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Automatic document feeder capacity | None |
Copier Specifications |
Copy speed (black, normal quality, A4) | Up to 16 cpm |
Copy speed (colour, normal quality, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax Specifications |
Faxing | No |
Connectivity |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, HP wireless direct printing, Apple AirPrint™, Mobile Apps |
Wireless capability | Yes, WiFi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
Minimum system requirements for Macintosh | Mac OS X v 10.5, v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network |
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port; Windows® XP32 SP2 (32-bit): Pentium® 233 MHz processor, 512 MB RAM, 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Dimensions and Weight |
Minimum dimensions (W x D x H) | 468 x 409 x 270 mm |
Maximum dimensions (W x D x H) | 468 x 470 x 495 mm (in the ready to COPY state, with Capture Arm in the UP position, paper stop extended for legal-size, and all access doors closed) |
Weight | 13.5 kg |
Package weight | 17 kg |
Power and operating requirements |
Power | Input voltage: 100 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 4.0A; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2.5A |
Power consumption | 310 watts (Active printing/Copying), 10.8 watts (Ready), 5.1 watts (Sleep), 0.3 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic power emissions | 6.1 B(A) |
Acoustic power emissions (active copy) | 6.1 B(A) |
Recommended operating temperature range | 20 to 27ÂșC |
Operating humidity range | 20 to 70% RH |
ENERGY STAR® qualified | Yes |
What's included |
What's in the box | HP TopShot LaserJet Pro M275; Installation guide; Support flyer; Warranty guide; Printer documentation and software on CD-ROM; Power cord; Introductory HP Black LaserJet Toner Cartridge (~500 pages), Introductory HP Cyan LaserJet Toner Cartridge (~500 pages), Introductory HP Yellow LaserJet Toner Cartridge (~500 pages), Introductory HP Magenta LaserJet Toner Cartridge (~500 pages); USB cable |
Cable included | Yes, 1 USB cable |
Software included | Windows: HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, Status Alerts, HP Update, DXP, Readiris Software; Mac: HP Installer/Uninstaller, HP Postscript driver, HP Scan, HP Setup Assistant, HP Utility, HP Alerts, HP Firmware Updater, Readiris Software |
Warranty | One-year, limited warranty, product exchange |
Technical Help and Special Price/Dealers Hyderabad | UAE Mobile +91 7702503336 Email us support@snabcorp.com
Skype SNABCORP GTalk: SNABCORP MSN: SNABCORP
No comments:
Post a Comment